(Google Translate)
Städte: Australia
Städte: Austria
Städte: Belgium
Städte: United Kingdom
Städte: Hungary
Städte: Germany
Städte: Greece
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Athens | Athens: Economy | Athens: Demography | Athens: Geography | |
Thessaloniki | Thessaloniki: Economy | Thessaloniki: Demography | Thessaloniki: Geography |
Städte: Denmark
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Aalborg | Aalborg: Economy | Aalborg: Demography | Aalborg: Geography | |
Copenhagen | Copenhagen: Economy | Copenhagen: Demography | Copenhagen: Geography | |
Odense | Odense: Economy | Odense: Demography | Odense: Geography | |
Aarhus | Aarhus: Economy | Aarhus: Demography | Aarhus: Geography |
Städte: Ireland
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Dublin | Dublin: Economy | Dublin: Demography | Dublin: Geography | |
Cork | Cork: Economy | Cork: Demography | Cork: Geography |
Städte: Iceland
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Reykjavik | Reykjavik: Economy | Reykjavik: Demography | Reykjavik: Geography |
Städte: Spain
Städte: Italy
Städte: Canada
Städte: Colombia
Städte: Latvia
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Riga | Riga: Economy | Riga: Demography | Riga: Geography |
Städte: Lithuania
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Kaunas | Kaunas: Economy | Kaunas: Demography | Kaunas: Geography | |
Vilnius | Vilnius: Economy | Vilnius: Demography | Vilnius: Geography |
Städte: Luxembourg
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Luxembourg | Luxembourg: Economy | Luxembourg: Demography | Luxembourg: Geography |
Städte: Mexico
Städte: Netherlands
Städte: Norway
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Trondheim | Trondheim: Economy | Trondheim: Demography | Trondheim: Geography | |
Oslo | Oslo: Economy | Oslo: Demography | Oslo: Geography | |
Bergen | Bergen: Economy | Bergen: Demography | Bergen: Geography | |
Stavanger | Stavanger: Economy | Stavanger: Demography | Stavanger: Geography |
Städte: Poland
Städte: Portugal
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Porto | Porto: Economy | Porto: Demography | Porto: Geography | |
Lisbon | Lisbon: Economy | Lisbon: Demography | Lisbon: Geography | |
Coimbra | Coimbra: Economy | Coimbra: Demography | Coimbra: Geography |
Städte: Slovak Republic
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Bratislava | Bratislava: Economy | Bratislava: Demography | Bratislava: Geography | |
Kosice | Kosice: Economy | Kosice: Demography | Kosice: Geography |
Städte: Slovenia
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Maribor | Maribor: Economy | Maribor: Demography | Maribor: Geography | |
Ljubljana | Ljubljana: Economy | Ljubljana: Demography | Ljubljana: Geography |
Städte: United States
Städte: Finland
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Helsinki | Helsinki: Economy | Helsinki: Demography | Helsinki: Geography | |
Turku | Turku: Economy | Turku: Demography | Turku: Geography | |
Tampere | Tampere: Economy | Tampere: Demography | Tampere: Geography |
Städte: France
Städte: Czech Republic
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Ostrava | Ostrava: Economy | Ostrava: Demography | Ostrava: Geography | |
Brno | Brno: Economy | Brno: Demography | Brno: Geography | |
Plzen | Plzen: Economy | Plzen: Demography | Plzen: Geography | |
Prague | Prague: Economy | Prague: Demography | Prague: Geography |
Städte: Chile
Städte: Switzerland
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Zurich | Zurich: Economy | Zurich: Demography | Zurich: Geography | |
Geneva | Geneva: Economy | Geneva: Demography | Geneva: Geography | |
Bern | Bern: Economy | Bern: Demography | Bern: Geography | |
Lausanne | Lausanne: Economy | Lausanne: Demography | Lausanne: Geography | |
Basel | Basel: Economy | Basel: Demography | Basel: Geography |
Städte: Sweden
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Stockholm | Stockholm: Economy | Stockholm: Demography | Stockholm: Geography | |
Gothenburg | Gothenburg: Economy | Gothenburg: Demography | Gothenburg: Geography | |
Uppsala | Uppsala: Economy | Uppsala: Demography | Uppsala: Geography | |
Malmo | Malmo: Economy | Malmo: Demography | Malmo: Geography |
Städte: Estonia
Die Stadt | Flagge | Wirtschaft | Demographie | Geographie |
---|---|---|---|---|
Tallinn | Tallinn: Economy | Tallinn: Demography | Tallinn: Geography |