(Google Translate)
East Asian Exchanges
Austausch | Logo | Ticker | Land | Region |
---|---|---|---|---|
Singapore Exchange | SGX | Singapore | North Asia | |
Shanghai Futures Exchange | SHFE | China | North Asia | |
Shanghai Stock Exchange | SSE | China | North Asia | |
Tokyo Financial Exchange | TFX | Japan | North Asia | |
Osaka Securities Exchange | OSE | Japan | North Asia | |
Tokyo Stock Exchange | TSE | Japan | North Asia | |
Tokyo Commodity Exchange | TOCOM | Japan | North Asia | |
Korea Exchange | KRX | South Korea | North Asia | |
Philippine Stock Exchange | PSE | Philippines | North Asia | |
Bursa Malaysia | MYX | Malaysia | North Asia | |
Hong Kong Stock Exchange | HKEx | Hong Kong | North Asia | |
Indonesia Stock Exchange | IDX | Indonesia | North Asia |
(Google Translate)
South Asian Exchanges
Austausch | Logo | Ticker | Land | Region |
---|---|---|---|---|
Multi Commodity Exchange | MCX | India | South Asia | |
Bombay Stock Exchange | BSE | India | South Asia | |
National Stock Exchange of India | NSE | India | South Asia |