(Google Translate)
Investments of Angels (USA)
Name | Datum | Wert | Messung (1P) | Einheiten |
---|---|---|---|---|
Active angels | Dezember 31, 2015 | 304,930 | -11,670.00 | investors |
Number of deals | Dezember 31, 2015 | 71,110 | -2,290.00 | deals |
Total price transactions | $ 25 | 0.50 | billion dollars | |
Rate of return | 19.20 % | -2.40% | %, Percentage |
(Google Translate)
Angels Investments by Sectors (USA)
Name | Datum | Wert | Messung (1P) | Einheiten |
---|---|---|---|---|
Software | Dezember 31, 2015 | 18.00 % | -9.00% | %, Percent |
Biotechnology | Dezember 31, 2015 | 13.00 % | 13.00% | %, Percentage |
Health | Dezember 31, 2015 | 16.00 % | 0.00% | %, Percentage |
IT services | Dezember 31, 2015 | 0.00 % | -10.00% | % , Percentage |
Retail | 18.00 % | -9.00% | %, Percentage | |
Media | 18.00 % | -9.00% | %, Percent |
(Google Translate)
Angels Investment Results (USA)
Name | Datum | Wert | Messung (1P) | Einheiten |
---|---|---|---|---|
Mergers and acquisitions | 54.00 % | -12.00% | %, Percentage | |
Bankruptcy | Dezember 31, 2011 | 24.00 % | -3.00% | %, Percentage |
Average annual income | Dezember 31, 2011 | 23.00 % | -7.00% | %, Percentage |